Sports Center : Sports News and Events
Sport Live Score.ผลการแข่งขันกีฬารอบโลกสด ผลการแข็งขันฟุตบอลสด ผลการแข่งขันบาสเก็ตบอลสด ผลการแข่งขันเทนนิสสด ผลการแข่งขันฮอกกี้สด ผลการแข่งขันเบสบอลสด
League | DateTime | Home Team | Home Team Score | Away Team Score | Away Team |
---|---|---|---|---|---|
Primera Division Venezuela | 2020-11-19 22:00 | Aragua | 0 | 1 | Metropolitanos |
Segunda Division Venezuela | 2020-11-19 14:00 | Urena | 2 | 0 | Local Andina |
Segunda Division Venezuela | 2020-11-19 17:00 | Frontera | 1 | 2 | Hermanos Colmenares |
Segunda Division Venezuela | 2020-11-19 20:30 | JBL Zulia | 2 | 0 | El Vigia |
Liga 1 Peru | 2020-11-19 00:00 | FBC Melgar | 4 | 0 | Sport Huancayo |
Premier League Jordan | 2020-11-19 17:30 | Al Sareeh | 0 | 1 | Al Hussein |
Primera Division Costa Rica | 2020-11-19 02:00 | Santos DG | 0 | 0 | Saprissa |
Premier League Jordan | 2020-11-19 15:00 | Maan | 1 | 1 | Aqaba |
Primera Division Costa Rica | 2020-11-19 22:00 | Limon | Herediano | ||
3. Lig Group 2 Turkey | 2020-11-19 11:00 | Darica Genclerbirligi | 1 | 0 | Agri 1970 |
3. Lig Group 2 Turkey | 2020-11-19 11:00 | Fethiyespor | 2 | 0 | Kahta |
3. Lig Group 2 Turkey | 2020-11-19 11:00 | Karaman Bld. | 2 | 0 | Kutahyaspor |
3. Lig Group 2 Turkey | 2020-11-19 11:00 | Nazillispor | 2 | 0 | Cengelkoy SK |
3. Lig Group 2 Turkey | 2020-11-19 11:00 | Tekirdagspor | 1 | 1 | Halide E. |
3. Lig Group 2 Turkey | 2020-11-19 11:00 | Tepecik | 1 | 0 | Iskenderun |
3. Lig Group 2 Turkey | 2020-11-19 11:00 | Yomraspor | 0 | 0 | Mardin BB |
3. Lig Group 2 Turkey | 2020-11-19 11:00 | Yozgatspor 1959 FK | 0 | 0 | Tokatspor |
3. Lig Group 1 Turkey | 2020-11-19 11:00 | 1928 Bucaspor | 3 | 0 | Kizilcaboluk Spor Kulubu |
3. Lig Group 1 Turkey | 2020-11-19 11:00 | Alemdag | 2 | 1 | Nevsehirspor |
3. Lig Group 3 Turkey | 2020-11-19 11:00 | Altindag Bld. | 3 | 0 | Cizrespor |
3. Lig Group 1 Turkey | 2020-11-19 11:00 | Arnavutkoy Bl. | Cankaya FK | ||
3. Lig Group 3 Turkey | 2020-11-19 11:00 | Batman Petrolspor | 1 | 3 | Carsambaspor |
Liga 1 Peru | 2020-11-19 21:30 | U. San Martin | 1 | 1 | Cajamarca |
3. Lig Group 1 Turkey | 2020-11-19 11:00 | Belediye Derince | 0 | 1 | Fatsa Belediyespor |
3. Lig Group 3 Turkey | 2020-11-19 11:00 | Erbaaspor | 0 | 1 | Elazig Karakocan |
Campeonato Matogrossense Brazil | 2020-11-19 20:00 | Sinop | 1 | 1 | Nova Mutum |
3. Lig Group 1 Turkey | 2020-11-19 11:00 | Diyarbekirspor | 1 | 0 | Edirnespor |
3. Lig Group 3 Turkey | 2020-11-19 11:00 | Icel | 3 | 0 | Arhavispor |
3. Lig Group 1 Turkey | 2020-11-19 11:00 | Manisaspor | 0 | 3 | Malatya |
3. Lig Group 3 Turkey | 2020-11-19 11:00 | Isparta 32 Spor | 2 | 1 | Golcukspor |
3. Lig Group 1 Turkey | 2020-11-19 11:00 | Ofspor | 1 | 1 | Kemerspor 2003 |
3. Lig Group 3 Turkey | 2020-11-19 11:00 | Karsiyaka | 0 | 1 | Soma Spor |
3. Lig Group 1 Turkey | 2020-11-19 10:00 | Payasspor | 2 | 3 | Hopaspor |
3. Lig Group 3 Turkey | 2020-11-19 11:00 | Osmaniyespor | Yalovaspor | ||
Liga Pro Ecuador | 2020-11-19 20:30 | EL Nacional | 0 | 2 | U. Catolica |
3. Lig Group 3 Turkey | 2020-11-19 11:00 | Sile Yildizspor | 0 | 1 | Catalca |
Liga Pro Ecuador | 2020-11-19 22:45 | LDU Portoviejo | 1 | 2 | Orense |
Campeonato Matogrossense Brazil | 2020-11-19 01:00 | Operario VG | 2 | 2 | Dom Bosco |
Liga Pro Ecuador | 2020-11-19 01:00 | LDU Quito | 1 | 2 | Emelec |
Liga Pro Ecuador | 2020-11-19 18:15 | Mushuc Runa | 1 | 1 | Olmedo |
Ekstraklasa Poland | 2020-11-19 20:30 | Wisla Plock | Pogon Szczecin | ||
Division 1 Saudi Arabia | 2020-11-19 15:25 | Al-Nahda | 1 | 1 | Al-Sahel |
Liga MX Women Mexico | 2020-11-19 17:00 | Atlas W | 3 | 1 | Monterrey W |
Liga MX Women Mexico | 2020-11-19 19:00 | Puebla W | 3 | 0 | Juarez W |
Championnat National Haiti | 2020-11-19 21:00 | America des Cayes | Tempete | ||
Yi League China | 2020-11-19 08:00 | Hubei Chufeng Heli | 3 | 2 | Guangxi Baoyun |
Druha Liga Ukraine | 2020-11-19 12:00 | Real Pharma | 2 | 0 | Balkany |
Yi League China | 2020-11-19 08:00 | Wuhan Three Towns | 1 | 0 | Yunnan Kunlu |
Superliga Women Romania | 2020-11-19 10:00 | Fortuna Becicherecu Mic W | 2 | 1 | Vasas Odorhei W |
Youth League Russia | 2020-11-19 12:00 | FK Rostov U19 | 2 | 1 | Chertanovo M. U19 |
PFL - Group 1 Russia | 2020-11-19 14:30 | Krasnodar 3 | 1 | 5 | Kholding |
Liga 1 Peru | 2020-11-19 21:00 | Alianza Huanuco | 1 | 1 | AD Cantolao |
Youth League Russia | 2020-11-19 10:00 | Krasnodar U19 | 2 | 0 | R. Volgograd U19 |
PFL - Group 1 Russia | 2020-11-19 12:00 | SKA Rostov | 1 | 6 | Biolog |
Liga 2 Romania | 2020-11-19 19:30 | FC Rapid Bucuresti | 1 | 0 | U. Cluj |
Superliga Women Romania | 2020-11-19 10:00 | Universitatea Alexandria W | 7 | 3 | Banat W |
Serie A Brazil | 2020-11-19 23:00 | Vasco | 0 | 0 | Fortaleza |
2. Lig White Group Turkey | 2020-11-19 11:00 | Sanliurfaspor | 1 | 1 | Gumushanespor |
Campeonato Piauiense Brazil | 2020-11-19 20:00 | Timon | 0 | 3 | Julho Esporte |
Superliga Women Romania | 2020-11-19 10:00 | Piros Security W | 10 | 0 | SN Constanta W |
Primera Division Paraguay | 2020-11-19 23:30 | Diaz | 2 | 5 | Sol de America |
Oberliga Niederrhein Germany | 2020-11-19 19:30 | Union Nettetal | SC Velbert | ||
Oberliga Niederrhein Germany | 2020-11-19 19:30 Postp | Hilden | Baumberg | ||
Liga Primera U20 Nicaragua | 2020-11-19 23:00 | CD Junior U20 | 1 | 4 | Juventus Managua U20 |
Liga Primera U20 Nicaragua | 2020-11-19 23:00 | Diriangen U20 | 5 | 0 | Ocotal U20 |
Liga Primera U20 Nicaragua | 2020-11-19 23:00 | Esteli U20 | 1 | 0 | Managua FC U20 |
Liga Primera U20 Nicaragua | 2020-11-19 23:00 | Ferretti U20 | 6 | 1 | Chinandega U20 |
Liga Primera U20 Nicaragua | 2020-11-19 23:00 | Jalapa U20 | 2 | 2 | Real Madriz U20 |
Eerste Divisie Netherlands | 2020-11-19 21:00 | Graafschap | 0 | 2 | Cambuur |
Eerste Divisie Netherlands | 2020-11-19 18:45 | Telstar | 2 | 0 | Dordrecht |
Nacional B Bolivia | 2020-11-19 20:00 | Garcia Agreda | 3 | 2 | Bermejo |
Supreme Division Women Russia | 2020-11-19 08:00 | FK Yenisey W | 0 | 0 | Zvezda 2005 W |
Nacional B Bolivia | 2020-11-19 20:30 | Tiquipaya | 1 | 1 | Cochabamba |
Persian Gulf Pro League Iran | 2020-11-19 13:40 | Nassaji Mazandaran | 1 | 1 | Tractor |
Nacional B Bolivia | 2020-11-19 20:30 | Torre Fuerte | 2 | 2 | Satelite Norte |
Primera Division Uruguay | 2020-11-19 23:00 | CA Cerro | Rentistas | ||
Liga de Expansion MX Mexico | 2020-11-19 00:00 | Tapatio | 4 | 2 | Pumas Tabasco |
Persian Gulf Pro League Iran | 2020-11-19 14:05 | Naft M.I.S | 1 | 1 | Saipa |
Primera Division Uruguay | 2020-11-19 20:45 | Liverpool M. | Wanderers | ||
Liga de Expansion MX Mexico | 2020-11-19 02:05 | Cancun | 0 | 2 | Celaya |
Primera Division Uruguay | 2020-11-19 14:15 | Plaza Colonia | Montevideo City | ||
Liga de Expansion MX Mexico | 2020-11-19 04:05 | Correcaminos | 1 | 2 | Atlante |
Primera Division Uruguay | 2020-11-19 18:30 | Progreso | Cerro Largo | ||
Premier League Kuwait | 2020-11-19 14:00 | Al Shabab | 0 | 1 | Kazma SC |
Premier League Kuwait | 2020-11-19 16:30 | Al Arabi | 2 | 1 | Al Sahel |
Primera Division Chile | 2020-11-19 01:30 | Coquimbo | 2 | 1 | U. Catolica |
Premier League Kuwait | 2020-11-19 16:30 | Burgan | 0 | 1 | Al Tadamon |
Primera Division Chile | 2020-11-19 14:30 | Antofagasta | 1 | 1 | Everton |
Primera Division Chile | 2020-11-19 20:15 | Huachipato | 1 | 1 | Deportes Iquique |
Liga Nacional Honduras | 2020-11-19 00:00 | Motagua | UPNFM | ||
Primera Division Chile | 2020-11-19 22:30 | Colo Colo | 1 | 0 | A. Italiano |
Championnat National Haiti | 2020-11-19 20:30 | Arcahaie | Violette | ||
Ligue 1 Niger | 2020-11-19 16:00 | ASGNN | Ader | ||
West Bank League Palestine | 2020-11-19 14:00 | Thaqafi Tulkarem | 0 | 1 | Al Khaleel |
West Bank League Palestine | 2020-11-19 17:00 | Merkaz | 4 | 0 | Wadi Al-Nes |
LPF Panama | 2020-11-19 00:00 | Plaza Amador | 0 | 1 | Tauro |
Division 2 Qatar | 2020-11-19 15:30 | Al Muaidar | 3 | 2 | Al Mesaimeer |
Division 2 Qatar | 2020-11-19 16:00 | Al Bidda | Shamal | ||
Super League Uzbekistan | 2020-11-19 10:30 | Andijan | 2 | 1 | Mashal Muborak |
Super League Uzbekistan | 2020-11-19 11:30 | Buxoro | 1 | 1 | Qizilqum |
Super League Uzbekistan | 2020-11-19 12:30 | Lok. Tashkent | 2 | 1 | AGMK |
Primera Division Venezuela | 2020-11-19 01:00 | Mineros | 4 | 2 | Carabobo |
Super League Uzbekistan | 2020-11-20 11:00 | Metallurg Bekabad | Bunyodkor | ||
Copa Liga Profesional Argentina | 2020-11-20 01:15 | Atl. Tucuman | 2 | 0 | Racing Club |
Super League Uzbekistan | 2020-11-20 11:00 | Sogdiana | Nasaf Qarshi | ||
Copa Liga Profesional Argentina | 2020-11-20 21:10 | Arsenal Sarandi | Union de Santa Fe | ||
Super League Uzbekistan | 2020-11-20 13:00 | Navbahor Namangan | Termez Surkhon | ||
Copa Liga Profesional Argentina | 2020-11-20 23:20 | Boca Juniors | Lanus | ||
Super League Uzbekistan | 2020-11-20 13:00 | Pakhtakor | Kokand 1912 | ||
Serie D Brazil | 2020-11-20 19:00 | Santos AP | Sao Raimundo RR | ||
Regionalliga East Austria | 2020-11-20 19:30 | Drassburg | Mauerwerk | ||
Division 2 Cyprus | 2020-11-20 17:00 | Dighenis | Ypsonas | ||
West Bank League Palestine | 2020-11-20 14:00 | Ahli Al-Khalil | Albirah | ||
Jia League China | 2020-11-20 08:30 | Heilongjiang Lava | Xinjiang Tianshan | ||
1. Liga Czech Republic | 2020-11-20 18:45 | Liberec | Jablonec | ||
Optibet Virsliga Latvia | 2020-11-20 12:00 | FK Liepaja | RFS | ||
Liga 1 Romania | 2020-11-20 19:30 | Din. Bucuresti | FC Voluntari | ||
1. HNL Croatia | 2020-11-20 17:00 | Lok. Zagreb | Varazdin | ||
1. HNL Croatia | 2020-11-20 19:05 | Sibenik | Gorica | ||
Liga 1 Romania | 2020-11-20 16:30 | Poli Iasi | FC Arges | ||
Esiliiga Estonia | 2020-11-20 19:30 | JK Jarve | Vandra Vaprus | ||
Primera Division Venezuela | 2020-11-20 01:00 | Dep. Tachira | 3 | 2 | Monagas |
Nacional B Bolivia | 2020-11-20 01:00 | U. Pando | Mariscal Sucre | ||
Premier League Ukraine | 2020-11-20 18:00 | Rukh Lviv | Mariupol | ||
Primera Division Venezuela | 2020-11-20 22:00 | Zamora | Caracas | ||
Primera Division Chile | 2020-11-20 01:00 | S. Wanderers | 1 | 0 | U. Espanola |
National League Women New Zealand | 2020-11-20 23:30 | Capital Football W | WaiBOP W | ||
Segunda Division Venezuela | 2020-11-20 14:00 | Angostura | Fundacion AIFI | ||
National France | 2020-11-20 19:00 | Annecy | Villefranche | ||
Segunda Division Venezuela | 2020-11-20 14:00 | Yaracuy | Universidad Central | ||
Optibet Virsliga Latvia | 2020-11-20 12:00 | Jelgava | Valmiera | ||
Segunda Division Venezuela | 2020-11-20 20:30 | Llaneros | Lara Deportiva | ||
Superliga Denmark | 2020-11-20 19:00 | Lyngby | Horsens | ||
Esiliiga Estonia | 2020-11-20 18:00 | Tammeka U21 | Nomme Utd | ||
Serie B Brazil | 2020-11-20 20:30 | Avai | Confianca | ||
National France | 2020-11-20 18:00 | Quevilly Rouen | Bourg en Bresse | ||
Eredivisie Women Netherlands | 2020-11-20 19:30 | Den Haag W | PEC Zwolle W | ||
Eredivisie Women Netherlands | 2020-11-20 19:30 | Heerenveen W | Excelsior W | ||
Serie B Brazil | 2020-11-20 23:15 | Guarani | Botafogo SP | ||
Eredivisie Women Netherlands | 2020-11-20 19:30 | VV Alkmaar W | PSV W | ||
Serie B Brazil | 2020-11-20 23:15 | Juventude | Parana | ||
Championship England | 2020-11-20 20:45 | Coventry | Birmingham | ||
Serie B Brazil | 2020-11-20 23:15 | Sampaio Correa | Chapecoense-SC | ||
Serie B Brazil | 2020-11-20 20:30 | Vitoria | Ponte Preta | ||
Liga 1 Peru | 2020-11-20 19:15 | Cienciano | Grau | ||
Division 2 Czech Republic | 2020-11-20 13:30 | Jihlava | Blansko | ||
League Two England | 2020-11-20 20:00 | Mansfield | Colchester | ||
Serie C Brazil | 2020-11-20 00:00 | Criciuma | 4 | 4 | Ypiranga FC |
Oberliga Baden-Württemberg Germany | 2020-11-20 19:00 Postp | Neckarsulmer | Bissingen | ||
Bundesliga Women Germany | 2020-11-20 19:15 | Wolfsburg W | Eintracht Frankfurt W | ||
Oberliga Hessen Germany | 2020-11-20 19:30 Postp | Hessen Dreieich | Bad Vilbel | ||
National France | 2020-11-20 18:00 | Sete | Red Star | ||
FNL Russia | 2020-11-20 12:00 | Krasnodar 2 | Shinnik Yaroslavl | ||
Liga Women Colombia | 2020-11-20 21:00 | America de Cali W | Dep. Pasto W | ||
Premier League Burkina Faso | 2020-11-20 17:00 | AS Police | AS Douanes | ||
Segunda Division Uruguay | 2020-11-20 23:30 | Albion | Tacuarembo | ||
Premier League Jordan | 2020-11-20 17:30 | Al Ahli | Al Ramtha | ||
Liga Women Colombia | 2020-11-20 21:00 | Bucaramanga W | Atl. Nacional W | ||
Premier League Burkina Faso | 2020-11-20 16:30 | Bobo-Dioulasso | USFA | ||
Segunda Division Uruguay | 2020-11-20 16:45 | Atenas | Juventud | ||
Liga Women Colombia | 2020-11-20 21:00 | Junior W | Dep. Cali W | ||
Premier League Jordan | 2020-11-20 15:00 | Sahab | Al Jazeera Amman | ||
Liga Women Colombia | 2020-11-20 21:00 | Real San Andres W | Ind. Medellin W | ||
Premier League Burkina Faso | 2020-11-20 19:15 | Leopard St.Camille | Kozaf | ||
Segunda Division Uruguay | 2020-11-20 19:00 | Rampla Juniors | Sud America | ||
Liga Women Colombia | 2020-11-20 21:00 | Fortaleza W | Millonarios W | ||
Segunda Division Uruguay | 2020-11-20 14:30 | Rocha | Cerrito | ||
Liga Women Colombia | 2020-11-20 21:00 | Santa Fe W | La Equidad W | ||
Segunda Division Uruguay | 2020-11-20 21:15 | Villa Espanola | Racing Montevideo | ||
Vtora liga Bulgaria | 2020-11-20 13:00 | Septemvri Simitli | Neftochimic Burgas | ||
Division 2 Czech Republic | 2020-11-20 13:30 | Usti nad Labem | Lisen | ||
Premier League Burkina Faso | 2020-11-20 16:30 | Royal | Vitesse | ||
OTP Bank Liga Hungary | 2020-11-20 20:00 | Kisvarda | Paks | ||
Vtora liga Bulgaria | 2020-11-20 13:30 | Yantra Gabrovo | Lok. Sofia | ||
Prva Liga Serbia | 2020-11-20 13:00 | IMT Novi Beograd | Dubocica | ||
UAE League United Arab Emirates | 2020-11-20 15:00 | Bani Yas | Ittihad Kalba | ||
Prva Liga Serbia | 2020-11-20 13:00 | Radnicki 1923 | Buducnost Dobanovci | ||
UAE League United Arab Emirates | 2020-11-20 18:00 | Al Fujairah | Hatta | ||
UAE League United Arab Emirates | 2020-11-20 18:00 | Al Sharjah | Al Nasr | ||
Challenge League Switzerland | 2020-11-20 19:00 | Chiasso | Aarau | ||
UAE League United Arab Emirates | 2020-11-20 15:00 | Al Wasl | Al Ain | ||
Challenge League Switzerland | 2020-11-20 20:00 | Grasshoppers | Xamax | ||
Challenge League Switzerland | 2020-11-20 19:00 | Lausanne Ouchy | Schaffhausen | ||
Challenge League Switzerland | 2020-11-20 20:00 | Winterthur | Kriens | ||
Divizia Nationala Moldova | 2020-11-20 12:00 | Dinamo-Auto | Floresti | ||
Divizia Nationala Moldova | 2020-11-20 15:00 | Zimbru Chisinau | CSCA Buiucani | ||
National France | 2020-11-20 18:00 | Laval | Boulogne | ||
Ligue 1 DR Congo | 2020-11-20 15:30 | Lubumbashi Sport | JSK | ||
National France | 2020-11-20 18:00 | Sporting Club Lyon | Cholet | ||
Ligue 1 DR Congo | 2020-11-20 15:30 | Maniema | Groupe Bazano | ||
Thai League 1 Thailand | 2020-11-20 12:30 | Port MTI FC | Suphanburi | ||
Ligue 1 DR Congo | 2020-11-20 15:30 | Sanga Balende | AC Rangers | ||
Divizia Nationala Moldova | 2020-11-20 12:00 | Dinamo-Auto | CSCA Buiucani | ||
Liga Pro Ecuador | 2020-11-20 01:00 | Barcelona SC | 2 | 0 | Dep. Cuenca |
Divizia Nationala Moldova | 2020-11-20 12:00 | Floresti | Petrocub | ||
Liga Revelacao U23 Portugal | 2020-11-20 16:00 | Benfica U23 | Portimonense U23 | ||
Divizia Nationala Moldova | 2020-11-20 15:00 | Milsami | Speranta Nisporeni | ||
Ligue 1 Niger | 2020-11-20 16:00 | Racing FC de Boukoki | ASFAN | ||
Ekstraklasa Poland | 2020-11-20 20:30 | Gornik Z. | Piast Gliwice | ||
Ligue 1 Niger | 2020-11-20 16:00 | SONIDEP | Jangorzo | ||
Ekstraklasa Poland | 2020-11-20 18:00 | Lechia Gdansk | Slask Wroclaw | ||
Divizia Nationala Moldova | 2020-11-20 15:00 | Zimbru Chisinau | Sf.Gheorghe | ||
2. Liga Austria | 2020-11-20 20:25 | A. Klagenfurt | Wacker Innsbruck | ||
2. Liga Austria | 2020-11-20 18:30 | A. Lustenau | Floridsdorfer AC | ||
Premier League 2 England | 2020-11-20 14:00 | Arsenal U23 | Everton U23 | ||
2. Liga Austria | 2020-11-20 18:30 | Amstetten | Austria Vienna II | ||
2. Liga Austria | 2020-11-20 18:00 | BW Linz | Horn | ||
Liga MX Women Mexico | 2020-11-20 00:00 | Club Leon W | 3 | 2 | U.N.A.M.- Pumas W |
2. Liga Austria | 2020-11-20 18:30 | Lafnitz | Vorwarts Steyr | ||
Premier League 2 England | 2020-11-20 14:30 | Wolves U23 | Middlesbrough U23 | ||
Liga MX Women Mexico | 2020-11-20 00:00 | Necaxa W | 1 | 2 | Club Tijuana W |
2. Liga Austria | 2020-11-20 18:30 | Liefering | Kapfenberg | ||
Liga MX Women Mexico | 2020-11-20 02:00 | Santos Laguna W | 2 | 0 | Toluca W |
Liga MX Women Mexico | 2020-11-20 17:00 | Mazatlan FC W | Atl. San Luis W | ||
Liga MX Women Mexico | 2020-11-20 19:00 | Club America W | Pachuca W | ||
Liga MX Women Mexico | 2020-11-20 23:00 | Queretaro W | Cruz Azul W | ||
Liga 1 Peru | 2020-11-20 17:00 | Ayacucho | Cusco | ||
Ligue 1 France | 2020-11-20 21:00 | Monaco | Paris SG | ||
Brasileiro U20 Brazil | 2020-11-20 19:00 | Athletico-PR U20 | Corinthians U20 | ||
Ligue 1 France | 2020-11-20 19:00 | Rennes | Bordeaux | ||
Premier League Malta | 2020-11-20 17:00 | Santa Lucia | Lija Athletic | ||
Druha Liga Ukraine | 2020-11-20 12:00 | Dnipro Cherkasy | MFC Metalurh | ||
Premier League Malta | 2020-11-20 21:15 | Sirens | Zejtun Corinthians | ||
Persha Liga Ukraine | 2020-11-20 12:00 | Ahrobiznes Volochysk | Nyva Ternopil | ||
Persha Liga Ukraine | 2020-11-20 13:00 | Alliance | Ch. Odessa | ||
Persha Liga Ukraine | 2020-11-20 12:00 | Hirnyk-Sport | Obolon | ||
Persha Liga Ukraine | 2020-11-20 12:00 | Kramatorsk | Veres-Rivne | ||
Persha Liga Ukraine | 2020-11-20 12:00 | Krystal | VPK-Agro | ||
Division 1 Women France | 2020-11-20 21:00 | Paris SG W | Lyon W | ||
LaLiga2 Spain | 2020-11-20 19:00 | Alcorcon | Lugo | ||
Persha Liga Ukraine | 2020-11-20 13:00 | Metalist 1925 | Kremin | ||
LaLiga2 Spain | 2020-11-20 21:00 | Espanyol | Girona | ||
Persha Liga Ukraine | 2020-11-20 13:00 | Volyn Lutsk | Prykarpattya | ||
Persha Liga Ukraine | 2020-11-20 12:00 | Zhytomyr | Mykolaiv | ||
Youth League Russia | 2020-11-20 12:00 | Arsenal Tula U19 | Dynamo Moscow U19 | ||
Cymru Premier Wales | 2020-11-20 20:45 | Aberystwyth | Bala | ||
Cymru Premier Wales | 2020-11-20 20:45 | Connahs Q. | Druids | ||
Youth League Russia | 2020-11-20 14:00 | Sochi U19 | Akhmat Grozny U19 | ||
Regionalliga North Germany | 2020-11-20 19:00 | SC Weiche-08 | St. Pauli II | ||
Liga 1 Peru | 2020-11-20 23:00 | Sporting Cristal | U. de Deportes | ||
NPL South Australian Australia | 2020-11-20 10:00 | Campbelltown City | Adelaide City | ||
Ligue 1 Guinea | 2020-11-20 17:00 | Horoya | Flamme Olympique | ||
Primus League Burundi | 2020-11-20 14:30 | Rukinzo | Royal de Muramvya | ||
Division 1 Malta | 2020-11-20 17:00 | Swieqi | St. Andrews | ||
Division 1 Malta | 2020-11-20 21:15 | Qormi | Zebbug | ||
Division 1 Poland | 2020-11-20 17:40 | Termalica B-B. | Widzew Lodz | ||
Leumit League Israel | 2020-11-20 14:00 | H. Akko | Ramat Hasharon | ||
Leumit League Israel | 2020-11-20 14:00 | Hap. Ramat Gan | Beitar Tel Aviv | ||
1st Division Denmark | 2020-11-20 19:00 | Kolding IF | Fredericia | ||
Leumit League Israel | 2020-11-20 14:00 | Hapoel Iksal Imad | H. Raanana | ||
1st Division Denmark | 2020-11-20 18:00 | Viborg | Hobro | ||
Leumit League Israel | 2020-11-20 14:00 | Hapoel Kfar Shalem | Hapoel Petah Tikva | ||
Campeonato Piauiense Brazil | 2020-11-20 12:40 | River-PI | AE Altos | ||
Primera Division Paraguay | 2020-11-20 22:30 | River Plate | Cerro Porteno | ||
Leumit League Israel | 2020-11-20 14:00 | Nes Tziona | Hapoel Umm al-Fahm | ||
Regionalliga East Austria | 2020-11-20 19:00 | Neusiedl | Leobendorf | ||
Regionalliga East Austria | 2020-11-20 19:30 | Marchfeld | Wiener Sport-Club | ||
Regionalliga East Austria | 2020-11-20 19:30 | Wiener Neustadt | Bruck Leitha | ||
Primera B Chile | 2020-11-20 14:30 | Deportes Temuco | San Felipe | ||
Primera B Chile | 2020-11-20 14:30 | Magallanes | Copiapo | ||
Proximus League Belgium | 2020-11-20 20:00 | Club Brugge KV U23 | Lierse K. | ||
Primera B Chile | 2020-11-20 21:00 | D. Puerto Montt | Nublense | ||
Primera B Chile | 2020-11-20 22:00 | S. Morning | CD Santa Cruz | ||
Eerste Divisie Netherlands | 2020-11-20 21:00 | Den Bosch | Jong Ajax | ||
Primera B Chile | 2020-11-20 23:15 | Rangers | Melipilla | ||
Eerste Divisie Netherlands | 2020-11-20 18:45 | Excelsior | Jong AZ | ||
Eerste Divisie Netherlands | 2020-11-20 18:45 | FC Volendam | Oss | ||
Eerste Divisie Netherlands | 2020-11-20 21:00 | Jong Utrecht | Helmond | ||
Youth League Ukraine | 2020-11-20 12:00 | Inhulets U21 | Dynamo Kiev U21 | ||
Eerste Divisie Netherlands | 2020-11-20 21:00 | Maastricht | Jong PSV | ||
Eerste Divisie Netherlands | 2020-11-20 18:45 | Nijmegen | Roda | ||
Youth League Ukraine | 2020-11-20 11:00 | Olimpik Donetsk U21 | Zorya U21 | ||
Premier League Kuwait | 2020-11-20 14:00 | Al-Fahaheel | Al Jahra | ||
Premier League Kuwait | 2020-11-20 14:00 | Yarmouk | Al Kuwait | ||
Youth League Ukraine | 2020-11-20 11:00 | Shakhtar Donetsk U21 | Oleksandriya U21 | ||
Premier League Kuwait | 2020-11-20 16:30 | Al Qadisiya | Al Salmiya | ||
Premier League Kuwait | 2020-11-20 16:30 | Al Sulaibikhat | Al Naser | ||
Ligi Kuu Bara Tanzania | 2020-11-20 14:00 | Ruvu Shooting | Mbeya City | ||
Ligi Kuu Bara Tanzania | 2020-11-20 12:00 | Tanzania Prisons | Mtibwa Sugar | ||
Super Liga Serbia | 2020-11-20 17:00 | Javor | Sp. Subotica | ||
Super Liga Serbia | 2020-11-20 17:00 | Mladost | Cukaricki | ||
Ligi Kuu Bara Tanzania | 2020-11-20 14:00 | Dodoma Jiji | Biashara Mara United | ||
Nacional B Bolivia | 2020-11-20 01:00 | Tomayapo | Quebracho Villa Montes | ||
Super Liga Serbia | 2020-11-20 17:00 | Radnik | Macva | ||
2nd Division - Group 2 Denmark | 2020-11-20 19:00 | Hellerup | Nykobing | ||
2nd Division - Group 2 Denmark | 2020-11-20 19:00 | Roskilde | AB Copenhagen | ||
Persian Gulf Pro League Iran | 2020-11-20 14:10 | Foolad | Esteghlal F.C. | ||
Persian Gulf Pro League Iran | 2020-11-20 14:05 | Machine Sazi | Zob Ahan | ||
Liga de Expansion MX Mexico | 2020-11-20 04:05 | Dorados de Sinaloa | Tampico Madero | ||
Liga de Expansion MX Mexico | 2020-11-20 02:00 | Atl. Morelia | 3 | 0 | Tlaxcala |
Liga Primera Nicaragua | 2020-11-20 02:00 | CD Junior | 1 | 1 | Juventus Managua |
Liga Primera Nicaragua | 2020-11-20 02:00 | Diriangen | 6 | 1 | Ocotal |
Liga Primera Nicaragua | 2020-11-20 02:00 | Esteli | 1 | 0 | Managua FC |
Liga Primera Nicaragua | 2020-11-20 02:00 | Ferretti | 4 | 0 | Chinandega |
Liga Primera Nicaragua | 2020-11-20 02:00[Live] | Jalapa | 2 | 1 | Real Madriz |
LaLiga Spain | 2020-11-20 21:00 | Osasuna | Huesca | ||
Serie B Italy | 2020-11-20 21:00 | Frosinone | Cosenza | ||
2. HNL Croatia | 2020-11-20 13:30 | Dragovoljac | Rudes | ||
LPF Panama | 2020-11-20 00:00 | Costa del Este | 1 | 1 | Alianza |
2. HNL Croatia | 2020-11-20 17:00 | Medjimurje Cakovec | Bijelo Brdo | ||
2. HNL Croatia | 2020-11-20 15:00 | Zapresic | NK Dinamo Zagreb 2 | ||
Championship Scotland | 2020-11-20 20:45 | Dunfermline | Hearts | ||
3. Liga Germany | 2020-11-20 19:00 | Duisburg | Verl | ||
